Country/Territory | Dialing Code | Population (2025 est.) | Land Area (Km²) | Density (P/Km²) | Best Places to Visit |
---|---|---|---|---|---|
Cambodia | +855 | 17,168,639 | 181,035 | 94.9 | Angkor Wat, Phnom Penh, Siem Reap, Sihanoukville, Tonlé Sap Lake |
Cameroon | +237 | 30,966,105 | 475,442 | 65.1 | Mount Cameroon, Waza National Park, Douala, Yaoundé, Limbe |
Canada | +1 | 41,127,450 | 9,093,507 | 4.5 | Banff & Jasper National Parks, Niagara Falls, Toronto, Vancouver, Quebec City |
Cape Verde (Cabo Verde) | +238 | 593,149 | 4,033 | 147.1 | Praia, Mindelo, Sal Island, Fogo Volcano, Boa Vista |
Cayman Islands | +1-345 | 68,000 | 264 | 257.6 | Seven Mile Beach, George Town, Stingray City, Rum Point |
Central African Republic | +236 | 5,454,533 | 622,984 | 8.8 | Dzanga-Sangha Reserve, Bangui, Boali Falls |
Chad | +235 | 19,093,595 | 1,284,000 | 14.9 | Zakouma National Park, Lake Chad, Ennedi Plateau, N’Djamena |
Chile | +56 | 19,629,588 | 756,102 | 25.9 | Torres del Paine, Atacama Desert, Santiago, Valparaíso, Easter Island |
China | +86 | 1,416,096,094 | 9,388,211 | 150.8 | Great Wall, Forbidden City, Zhangjiajie, Guilin, Shanghai, Xi’an |
Colombia | +57 | 52,215,503 | 1,141,748 | 45.7 | Cartagena, Medellín, Bogotá, Tayrona National Park, Cocora Valley |
Comoros | +269 | 907,419 | 2,235 | 406.1 | Moroni, Mount Karthala, Mohéli Marine Park, Anjouan |
Congo (Republic of) | +242 | 6,484,437 | 341,500 | 19.0 | Brazzaville, Odzala-Kokoua National Park, Pointe-Noire |
Cook Islands | +682 | 17,564 | 236 | 74.4 | Rarotonga, Aitutaki Lagoon, Muri Beach, Te Vara Nui Village |
Costa Rica | +506 | 5,152,950 | 51,060 | 100.9 | Arenal Volcano, Monteverde Cloud Forest, Manuel Antonio, San José |
Côte d’Ivoire (Ivory Coast) | +225 | 32,711,547 | 318,000 | 102.9 | Abidjan, Yamoussoukro, Taï National Park, Basilica of Our Lady of Peace |
Croatia | +385 | 3,888,529 | 56,594 | 68.7 | Dubrovnik, Split, Plitvice Lakes, Hvar, Zagreb |
Cuba | +53 | 9,748,532 | 110,860 | 87.9 | Havana, Viñales Valley, Varadero, Trinidad, Cienfuegos |
Cyprus | +357 | 1,370,754 | 9,240 | 148.4 | Nicosia, Limassol, Paphos, Ayia Napa, Troodos Mountains |
Czech Republic (Czechia) | +420 | 10,900,555 | 78,871 | 138.2 | Prague, Český Krumlov, Karlovy Vary, Kutná Hora, Brno |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.
Amir
Amir is a professional writer with six years of experience, specializing in the study of luck. As a dedicated researcher, he explores how different cultures and religions view luck, uncovering its symbols, rituals, and philosophies. At GoodLuckPeople.com, Amir shares engaging insights into the role of luck in human life, from ancient beliefs to modern interpretations. His work inspires readers to understand and reflect on the impact of luck across the world.
Related Posts
Add A Comment